IPSEN – Buy-back programme – Art 5 of MAR – Week 22 – 2023
IPSEN – Buy-back programme – Art 5 of MAR – Week 22 – 2023
Aggregated presentation by day and by market
|
Name of issuer | Identification code of issuer (Legal Entity Identifier) |
Day of transaction |
Identification code of financial instrument | Aggregated daily volume (in number of shares) |
Daily weighted average price of the purchased shares * |
Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 284 | 111,21 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 690 | 111,19 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 24 | 111,26 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 2 979 | 110,74 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 712 | 110,99 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 549 | 110,94 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 458 | 111,01 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 3 681 | 110,81 | XPAR |
| * Two-digit rounding after the decimal | TOTAL | 9 377 | 110,86 | |||
Attachment

IPSEN – Buy-back programme – Art 5 of MAR – Week 22 – 2023
Aggregated presentation by day and by market
|
Name of issuer | Identification code of issuer (Legal Entity Identifier) |
Day of transaction |
Identification code of financial instrument | Aggregated daily volume (in number of shares) |
Daily weighted average price of the purchased shares * |
Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 284 | 111,21 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 690 | 111,19 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 24 | 111,26 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 01/06/2023 | FR0010259150 | 2 979 | 110,74 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 712 | 110,99 | AQEU |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 549 | 110,94 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 458 | 111,01 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 02/06/2023 | FR0010259150 | 3 681 | 110,81 | XPAR |
| * Two-digit rounding after the decimal | TOTAL | 9 377 | 110,86 | |||
Attachment

Related stories
Toujours une longueur d’avance : Anne Petit et l’art de concrétiser les médicaments
Des données aux décisions : comment Ipsen transforme les données médicales en actions pour les patients
Ipsen récompensé aux LTEN Excellence Awards 2026 pour la transformation du leadership terrain par le coaching
Related Press Releases
Ipsen – June 2026 – Monthly information relative to the...
Ipsen – Half year statement – 2026 06 30
IPSEN – Buy-back programme – Art 5 of MAR –...
IPSEN – Buy-back programme – Art 5 of MAR –...
Ipsen to acquire Memo Therapeutics AG, adding first-in-class BK polyomavirus...
Ipsen to acquire Kartos Therapeutics, expanding hemato-oncology late-stage pipeline
IPSEN – Buy-back programme – Art 5 of MAR –...
IPSEN – Buy-back programme – Art 5 of MAR –...
Ipsen – May 2026 – Monthly information relative to the...
IPSEN – Buy-back programme – Art 5 of MAR –...