IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
| Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
| Aggregated presentation by day and by market | ||||||||||
| Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
| * Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 | |||||||
Attachment

IPSEN – Buy-back programme – Art 5 of MAR – Week 45 – 2023
| Statement of transactions in own shares from November 06 to November 10, 2023 | BNP PARIBAS | |||||||||
| Aggregated presentation by day and by market | ||||||||||
| Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 266 | 110.07 | AQEU | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 710 | 110.64 | CEUX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 213 | 111.09 | TQEX | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 06/11/2023 | FR0010259150 | 2,630 | 110.49 | XPAR | ||||
| * Two-digit rounding after the decimal | TOTAL | 3,819 | 110.52 | |||||||
Attachment

Related stories
Excellence in action: Ipsen is first pharma company to receive two Gold Shingo Prizes
Ipsen announces U.S. FDA Priority Review for palovarotene New Drug Application in patients with fibrodysplasia ossificans progressiva following resubmission
Ipsen announces the launch of an Employee Shareholding Plan
Related Press Releases
Ipsen and Foreseen Biotechnology announce exclusive global licensing agreement for...
IPSEN – Buy-back programme – Art 5 of MAR –...
Ipsen – June 2024 – Monthly information relative to the...
Half-year statement of IPSEN liquidity agreement – 2024 06 30
IPSEN – Buy-back programme – Art 5 of MAR –...
Ipsen expands collaboration and license agreement for development of Cabometyx®...
IPSEN – Buy-back programme – Art 5 of MAR –...
IPSEN – Buy-back programme – Art 5 of MAR –...
IPSEN – Buy-back programme – Art 5 of MAR –...
Ipsen’s Iqirvo® receives U.S. FDA accelerated approval as a first-in-class...